SRIDEVI Pana Chart

SRIDEVI Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
21/07/2023 To 28/07/2023 678 19 126 460 06 178 339 51 128 460 02 246 278 77 160 890 76 790 450 95 366
28/07/2023 To 04/08/2023 247 38 134 378 82 589 369 82 138 167 40 578 269 79 135 180 96 259 568 90 127
04/08/2023 To 11/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 555 51 335
11/08/2023 To 18/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/08/2023 To 25/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/08/2023 To 01/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/09/2023 To 08/09/2023 *** ** *** *** ** *** 335 1 *** ** *** *** ** *** *** ** *** *** ** ***
08/09/2023 To 15/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/09/2023 To 22/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/09/2023 To 29/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/09/2023 To 06/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
06/10/2023 To 13/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/10/2023 To 20/10/2023 *** ** *** 158 42 570 568 90 118 479 02 156 350 86 259 140 57 179 689 32 129
20/10/2023 To 27/10/2023 356 49 135 169 63 247 356 40 136 468 82 237 467 77 458 127 03 120 578 06 259
27/10/2023 To 03/11/2023 268 61 470 340 71 236 467 74 239 128 16 150 479 07 368 690 54 699 180 98 260
03/11/2023 To 10/11/2023 125 84 789 459 84 590 569 07 179 579 12 156 890 77 340 179 71 489 990 84 112
10/11/2023 To 17/11/2023 146 19 135 359 78 567 490 34 266 245 14 338 170 85 366 170 80 226 *** ** ***
17/11/2023 To 24/11/2023 *** ** *** 689 30 145 346 34 590 334 02 688 138 21 399 479 06 899 689 32 138
24/11/2023 To 01/12/2023 379 90 488 147 29 126 289 96 349 224 88 350 370 09 135 127 06 367 280 04 158
01/12/2023 To 08/12/2023 170 81 470 347 45 348 358 69 270 458 77 278 288 85 159 246 23 779 229 37 188
08/12/2023 To 15/12/2023 579 17 124 299 05 267 600 67 890 569 09 379 234 93 346 136 05 447 367 66 349
15/12/2023 To 22/12/2023 456 58 260 137 17 368 230 52 345 147 24 347 368 71 290 180 93 157 459 86 367
22/12/2023 To 29/12/2023 457 64 789 280 04 167 259 62 570 145 01 579 169 67 467 158 44 130 578 03 337
29/12/2023 To 05/01/2024 118 02 390 220 41 588 235 08 459 367 69 568 123 61 137 336 27 124 389 06 349
05/01/2024 To 12/01/2024 145 02 246 358 61 128 134 83 779 578 06 367 336 25 258 690 57 377 370 03 689
12/01/2024 To 19/01/2024 369 87 278 357 59 568 178 66 556 123 64 130 115 79 360 258 57 124 377 75 230
19/01/2024 To 26/01/2024 247 38 378 260 80 677 477 82 679 123 69 478 228 21 560 350 83 247 669 13 148
26/01/2024 To 02/02/2024 *** ** *** 566 73 445 *** ** *** 223 74 167 136 00 389 260 89 144 188 79 135
02/02/2024 To 09/02/2024 146 17 359 236 14 130 168 58 800 589 22 499 578 00 235 568 95 456 190 04 356
09/02/2024 To 16/02/2024 467 73 139 250 74 590 359 71 678 127 01 579 267 54 356 239 42 480 399 13 148
16/02/2024 To 23/02/2024 127 09 225 114 69 568 780 56 259 790 62 345 578 03 247 245 13 157 348 58 459
23/02/2024 To 01/03/2024 189 84 239 338 49 379 469 98 279 138 28 459 590 4 489 11 236 136 04 167
01/03/2024 To 08/03/2024 456 50 127 340 70 244 279 84 680 899 63 148 278 71 669 137 19 270 170 89 478
08/03/2024 To 15/03/2024 459 86 178 466 68 260 *** ** *** 566 70 299 780 55 249 588 19 234 230 55 168
15/03/2024 To 22/03/2024 379 93 670 289 90 190 330 66 899 146 16 349 350 82 246 349 67 250 138 29 135
22/03/2024 To 29/03/2024 260 86 178 367 64 266 248 43 490 *** ** *** 590 48 125 259 64 699 245 12 589
29/03/2024 To 05/04/2024 170 88 459 160 74 266 579 19 388 368 73 788 790 62 345 255 23 788 237 26 899
05/04/2024 To 12/04/2024 899 63 247 160 70 127 260 81 579 289 98 134 369 81 146 150 61 245 790 67 458
12/04/2024 To 19/04/2024 569 00 370 168 52 570 249 56 790 *** ** *** *** ** *** *** ** *** *** ** ***
19/04/2024 To 26/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/04/2024 To 03/05/2024 *** ** *** *** ** *** 389 09 270 *** ** *** *** ** *** 158 48 477 167 48 558
03/05/2024 To 10/05/2024 678 18 224 479 03 689 *** ** *** 169 65 780 220 42 660 239 46 600 366 57 458
10/05/2024 To 17/05/2024 489 17 377 357 53 166 360 95 159 880 6 570 29 577 478 95 267 557 70 578
17/05/2024 To 24/05/2024 346 37 467 470 19 135 179 78 567 190 05 159 457 68 125 245 13 580 267 53 256
24/05/2024 To 31/05/2024 370 05 230 236 19 559 890 72 156 147 23 346 778 25 159 140 59 180 669 16 448
31/05/2024 To 07/06/2024 588 10 127 336 28 279 179 76 259 246 29 450 678 16 367 359 73 256 678 15 258
07/06/2024 To 14/06/2024 690 51 290 579 19 234 670 32 345 589 24 789 190 0 145 02 138 589 29 469
14/06/2024 To 21/06/2024 789 43 120 260 84 770 130 47 566 267 51 560 235 08 134 256 3 190 01 678
21/06/2024 To 28/06/2024 266 45 168 239 42 246 257 45 348 128 12 147 137 18 224 147 28 350 345 23 139
28/06/2024 To 05/07/2024 368 73 490 250 76 178 279 84 356 780 51 560 357 50 136 690 54 590 147 21 155
05/07/2024 To 12/07/2024 158 46 169 467 76 790 140 57 269 890 77 223 800 88 468 566 73 247 134 88 170
12/07/2024 To 19/07/2024 360 91 579 790 66 259 168 53 148 450 97 890 334 00 190 459 81 669 123 69 379
19/07/2024 To 26/07/2024 360 97 359 168 57 269 467 71 470 168 51 579 447 53 166 136 09 126 170 83 157
26/07/2024 To 02/08/2024 370 08 170 468 82 480 356 48 369 257 47 160 458 77 368 267 55 258 367 63 256
02/08/2024 To 09/08/2024 169 62 679 125 85 366 258 59 577 380 13 670 267 59 469 245 14 167 259 62 156
09/08/2024 To 16/08/2024 790 60 127 288 87 269 244 06 123 378 84 257 389 08 468 129 24 356 *** ** ***
16/08/2024 To 23/08/2024 569 08 459 168 54 130 289 97 269 178 63 247 135 99 568 680 42 156 567 89 117
23/08/2024 To 30/08/2024 447 50 226 146 16 899 678 16 457 137 19 450 889 52 228 125 82 345 559 96 358
30/08/2024 To 06/09/2024 578 08 170 390 28 134 124 70 479 156 23 157 278 76 600 700 76 123 347 41 669
06/09/2024 To 13/09/2024 590 42 570 380 19 469 137 13 157 378 87 340 570 23 346 660 29 270 590 41 236
13/09/2024 To 20/09/2024 277 63 670 188 76 367 330 62 480 479 09 667 348 52 138 179 75 780 770 43 346
20/09/2024 To 27/09/2024 158 43 139 459 81 579 257 40 136 579 13 157 569 06 457 114 69 199 150 67 223
27/09/2024 To 04/10/2024 136 02 778 249 53 580 348 56 123 260 88 134 338 43 247 169 60 136 267 55 357
04/10/2024 To 11/10/2024 124 79 667 459 81 146 348 59 135 248 45 122 188 77 115 290 11 470 249 59 270
11/10/2024 To 18/10/2024 345 21 335 589 29 478 278 72 679 570 21 236 780 54 590 356 45 799 125 89 559
18/10/2024 To 25/10/2024 378 85 456 249 55 140 990 80 479 788 38 459 466 69 388 278 72 480 347 42 156
25/10/2024 To 01/11/2024 235 09 360 456 57 269 112 4 458 75 159 *** ** *** *** ** *** *** ** ***
01/11/2024 To 08/11/2024 *** ** *** *** ** *** *** ** *** 458 74 257 *** ** *** *** ** *** *** ** ***
08/11/2024 To 15/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 556 69 450 233 88 567
15/11/2024 To 22/11/2024 790 66 556 678 19 180 356 49 289 160 78 558 227 16 448 226 03 229 900 95 447
22/11/2024 To 29/11/2024 789 4 255 29 234 367 65 780 560 18 369 117 96 349 660 21 128 266 41 678
29/11/2024 To 06/12/2024 570 28 800 480 23 689 258 53 580 447 55 357 570 26 790 688 29 289 479 08 459
06/12/2024 To 13/12/2024 256 38 279 345 23 139 180 96 150 149 48 260 460 08 134 267 50 389 456 52 390
13/12/2024 To 20/12/2024 350 81 146 190 08 134 890 76 448 560 11 678 235 04 239 189 81 669 688 22 390
20/12/2024 To 27/12/2024 139 37 566 180 98 558 147 26 240 678 15 168 459 88 378 345 26 367 369 86 150
27/12/2024 To 03/01/2025 390 26 358 168 58 990 690 54 149 569 04 248 348 57 557 690 57 340 240 64 167
03/01/2025 To 10/01/2025 478 96 457 270 93 148 135 96 367 458 70 127 378 89 450 468 81 579 679 29 469
10/01/2025 To 17/01/2025 456 54 167 480 26 240 470 17 250 448 65 799 199 93 337 270 98 125 477 81 678
17/01/2025 To 24/01/2025 568 97 179 990 87 359 256 35 348 135 93 346 579 18 125 259 63 256 780 56 150
24/01/2025 To 31/01/2025 166 30 370 120 34 770 *** ** *** 366 59 388 336 29 379 156 23 355 237 29 270
31/01/2025 To 07/02/2025 233 87 557 248 49 126 378 80 136 180 97 124 469 96 114 245 16 349 349 61 146
07/02/2025 To 14/02/2025 489 12 246 367 61 245 390 28 170 360 94 789 778 22 138 359 70 235 679 23 445
14/02/2025 To 21/02/2025 269 76 358 159 57 124 299 01 335 259 61 489 367 63 689 690 53 157 190 04 239
21/02/2025 To 28/02/2025 124 72 679 *** ** *** *** ** *** 378 80 145 467 78 468 599 34 400 157 39 478
28/02/2025 To 07/03/2025 147 21 146 467 70 136 689 34 257 160 71 236 370 04 248 136 04 149 460 06 123
07/03/2025 To 14/03/2025 378 89 180 345 28 459 567 83 346 188 71 344 330 62 778 288 84 789 568 90 244
14/03/2025 To 18/03/2025 *** ** *** 578 02 688 156 28 459 799 58 260 600 60 334