MADHUR NIGHT Pana Chart

MADHUR NIGHT Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
18/07/2023 To 25/07/2023 550 00 000 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 129 22 246
25/07/2023 To 01/08/2023 233 86 556 267 58 567 440 88 459 244 06 349 239 48 558 *** ** *** *** ** ***
01/08/2023 To 08/08/2023 134 80 145 226 09 126 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/08/2023 To 15/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/08/2023 To 22/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/08/2023 To 29/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/08/2023 To 05/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
05/09/2023 To 12/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
12/09/2023 To 19/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19/09/2023 To 26/09/2023 119 1 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/09/2023 To 03/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
03/10/2023 To 10/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
10/10/2023 To 17/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** 135 98 260 *** ** *** 144 91 380
17/10/2023 To 24/10/2023 445 33 256 134 82 778 389 00 488 260 83 148 346 35 140 *** ** *** 140 53 120
24/10/2023 To 31/10/2023 129 23 256 160 74 356 378 85 267 380 15 249 370 02 679 *** ** *** 138 23 238
31/10/2023 To 07/11/2023 358 69 900 580 33 139 350 85 140 688 26 277 350 81 678 *** ** *** 266 42 660
07/11/2023 To 14/11/2023 235 05 249 670 32 246 238 34 130 *** ** *** *** ** *** *** ** *** *** ** ***
14/11/2023 To 21/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 250 71 128
21/11/2023 To 28/11/2023 366 52 129 379 94 789 799 53 670 348 57 269 578 09 360 *** ** *** 680 41 579
28/11/2023 To 05/12/2023 400 49 469 578 07 160 130 45 159 679 24 149 568 99 234 *** ** *** 780 52 200
05/12/2023 To 12/12/2023 117 96 277 114 66 123 180 97 368 255 20 569 278 71 489 *** ** *** 356 44 112
12/12/2023 To 19/12/2023 468 83 490 269 74 338 157 33 166 790 65 690 237 28 468 *** ** *** 158 46 123
19/12/2023 To 26/12/2023 348 59 388 380 17 377 249 54 149 129 29 126 244 02 570 *** ** *** 125 82 147
26/12/2023 To 02/01/2024 100 19 450 259 63 346 270 92 156 246 21 588 114 67 890 *** ** *** 890 75 168
02/01/2024 To 09/01/2024 159 54 699 357 50 127 349 69 126 780 56 240 880 62 480 *** ** *** 660 23 445
09/01/2024 To 16/01/2024 560 15 249 379 98 378 345 26 114 249 55 230 569 05 456 *** ** *** 558 89 360
16/01/2024 To 23/01/2024 457 60 578 290 12 679 346 31 579 269 74 699 346 39 234 *** ** *** *** ** ***
23/01/2024 To 30/01/2024 236 16 259 *** ** *** 234 92 138 *** ** *** *** ** *** *** ** *** 147 23 139
30/01/2024 To 06/02/2024 480 25 258 899 67 340 116 88 233 230 58 125 580 36 150 *** ** *** 368 72 345
06/02/2024 To 13/02/2024 589 20 460 358 61 290 128 19 450 380 13 670 116 86 259 *** ** *** 590 46 448
13/02/2024 To 20/02/2024 337 37 700 890 72 345 *** ** *** 599 37 160 670 35 456 *** ** *** 778 20 190
20/02/2024 To 27/02/2024 123 63 148 550 01 245 190 02 138 226 06 240 348 56 123 *** ** *** 147 27 124
27/02/2024 To 05/03/2024 667 94 257 129 21 236 350 83 337 789 44 149 480 21 399 *** ** *** *** ** ***
05/03/2024 To 12/03/2024 359 73 346 550 09 225 467 70 235 359 75 456 689 37 188 *** ** *** 366 59 126
12/03/2024 To 19/03/2024 468 88 350 699 45 168 189 87 133 159 59 450 570 23 157 *** ** *** 600 65 168
19/03/2024 To 26/03/2024 125 84 347 289 94 149 357 55 348 188 71 245 890 77 340 *** ** *** *** ** ***
26/03/2024 To 02/04/2024 156 27 368 278 78 279 246 28 260 556 62 345 579 10 235 *** ** *** 335 14 590
02/04/2024 To 09/04/2024 467 73 256 224 86 150 190 08 279 240 69 144 260 83 247 *** ** *** 156 28 170
09/04/2024 To 16/04/2024 788 31 128 270 96 349 128 14 257 234 90 280 690 53 346 *** ** *** *** ** ***
16/04/2024 To 23/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
23/04/2024 To 30/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
30/04/2024 To 07/05/2024 *** ** *** 470 10 578 360 94 400 560 12 228 589 21 128 *** ** *** 267 53 247
07/05/2024 To 14/05/2024 700 72 147 568 93 490 449 75 447 469 90 244 378 81 236 *** ** *** 468 81 137
14/05/2024 To 21/05/2024 *** ** *** 660 29 234 246 22 570 489 11 579 117 94 257 *** ** *** 133 71 579
21/05/2024 To 28/05/2024 235 03 490 168 50 460 267 56 268 139 31 128 335 18 990 *** ** *** 899 63 779
28/05/2024 To 04/06/2024 235 02 390 289 91 560 690 58 170 157 30 668 278 77 449 *** ** *** 157 36 169
04/06/2024 To 11/06/2024 477 87 449 240 63 120 190 00 145 589 2 599 31 119 *** ** *** 670 38 350
11/06/2024 To 18/06/2024 380 14 338 445 36 880 290 12 390 156 28 134 469 98 800 *** ** *** 145 08 260
18/06/2024 To 25/06/2024 488 07 179 369 82 237 110 24 167 240 61 236 249 59 469 *** ** *** 279 88 567
25/06/2024 To 02/07/2024 113 52 660 700 75 258 127 07 368 237 28 125 230 58 260 *** ** *** 356 43 580
02/07/2024 To 09/07/2024 558 87 359 560 10 145 150 62 589 127 01 579 244 04 248 *** ** *** 889 59 450
09/07/2024 To 16/07/2024 589 26 259 479 07 566 457 60 370 237 27 160 469 94 590 *** ** *** 578 08 125
16/07/2024 To 23/07/2024 234 94 158 466 65 366 145 01 380 167 42 147 258 50 389 *** ** *** 359 74 446
23/07/2024 To 30/07/2024 467 71 236 380 18 260 127 05 357 248 43 788 457 66 349 *** ** *** 346 32 570
30/07/2024 To 06/08/2024 268 61 227 348 54 130 345 20 389 288 81 100 169 60 280 *** ** *** 126 98 350
06/08/2024 To 13/08/2024 139 30 190 288 86 169 448 64 257 699 41 669 135 94 130 *** ** *** 799 55 366
13/08/2024 To 20/08/2024 160 73 670 477 89 450 *** ** *** 880 61 155 269 71 146 *** ** *** 466 67 269
20/08/2024 To 27/08/2024 678 19 270 236 14 680 370 04 248 489 15 249 340 76 178 *** ** *** 480 20 145
27/08/2024 To 03/09/2024 600 65 258 268 63 157 680 42 138 166 34 149 445 30 118 *** ** *** 234 91 588
03/09/2024 To 10/09/2024 227 16 358 344 18 189 350 84 239 344 16 330 339 55 249 *** ** *** 156 27 179
10/09/2024 To 17/09/2024 147 28 125 267 54 455 167 46 268 489 10 299 123 69 270 *** ** *** *** ** ***
17/09/2024 To 24/09/2024 267 59 126 300 30 280 157 30 370 566 71 344 788 37 250 *** ** *** 258 57 278
24/09/2024 To 01/10/2024 688 29 117 680 49 289 160 70 460 180 97 269 116 84 266 *** ** *** 157 32 129
01/10/2024 To 08/10/2024 129 23 148 178 64 347 790 6 455 44 680 190 00 488 *** ** *** 788 36 222
08/10/2024 To 15/10/2024 488 09 270 146 16 169 589 25 249 490 31 119 567 85 159 *** ** *** 157 34 167
15/10/2024 To 22/10/2024 100 13 247 145 00 244 667 94 590 *** ** *** 267 51 560 *** ** *** 157 32 589
22/10/2024 To 29/10/2024 347 44 257 260 82 138 237 20 118 469 9 247 31 489 *** ** *** *** ** ***
29/10/2024 To 05/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
05/11/2024 To 12/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
12/11/2024 To 19/11/2024 *** ** *** 990 88 134 112 42 255 236 13 120 240 68 125 *** ** *** 255 25 258
19/11/2024 To 26/11/2024 890 78 170 389 01 128 123 66 899 270 92 660 228 24 446 *** ** *** 499 26 277
26/11/2024 To 03/12/2024 270 98 440 234 98 125 577 92 147 127 04 400 339 58 125 *** ** *** 345 21 588
03/12/2024 To 10/12/2024 456 55 177 360 94 112 125 87 340 679 26 790 399 19 379 *** ** *** 277 69 900
10/12/2024 To 17/12/2024 668 03 445 378 85 140 245 11 236 236 18 459 255 21 245 *** ** *** 366 50 578
17/12/2024 To 24/12/2024 249 50 550 157 39 360 169 61 579 135 91 290 248 48 189 *** ** *** 127 04 149
24/12/2024 To 31/12/2024 359 75 780 227 18 459 135 98 350 445 33 300 189 87 377 *** ** *** 336 21 100
31/12/2024 To 07/01/2025 248 44 338 248 45 177 130 43 445 290 16 178 567 81 489 *** ** *** 179 77 124
07/01/2025 To 14/01/2025 689 36 259 226 09 568 578 04 149 359 72 660 560 16 457 *** ** *** 128 15 230
14/01/2025 To 21/01/2025 290 10 190 289 95 366 233 87 223 378 88 125 367 64 248 *** ** *** 469 99 126
21/01/2025 To 28/01/2025 189 84 220 136 07 124 140 52 147 129 26 114 780 53 148 *** ** *** 240 63 779
28/01/2025 To 04/02/2025 490 35 456 388 99 117 170 84 167 270 91 245 690 51 399 *** ** *** 390 22 778
04/02/2025 To 11/02/2025 123 61 489 556 68 350 470 10 244 900 92 255 469 97 340 *** ** *** 569 00 190
11/02/2025 To 18/02/2025 699 43 580 360 91 560 126 95 168 250 76 259 237 25 348 *** ** *** 570 26 178
18/02/2025 To 25/02/2025 145 06 240 233 83 355 128 18 233 *** ** *** *** ** *** *** ** *** 120 33 346
25/02/2025 To 04/03/2025 348 50 389 339 57 250 389 00 578 124 72 390 146 14 158 *** ** *** 340 78 125
04/03/2025 To 11/03/2025 399 12 110 468 86 349 134 81 669 345 23 670 345 27 124 *** ** *** 690 53 148
11/03/2025 To 17/03/2025 589 20 370 245 19 360 599 30 235 *** ** *** 589 20 479 *** ** *** 457 64 248