MADHUR DAY Pana Chart

MADHUR DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
21/07/2023 To 28/07/2023 478 99 450 600 67 124 460 09 469 128 19 900 456 52 499 789 42 589 567 82 679
28/07/2023 To 04/08/2023 667 97 160 130 42 147 278 78 170 890 7 169 61 137 589 23 238 *** ** ***
04/08/2023 To 11/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
11/08/2023 To 18/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
18/08/2023 To 25/08/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/08/2023 To 01/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/09/2023 To 08/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/09/2023 To 15/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/09/2023 To 22/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/09/2023 To 29/09/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/09/2023 To 06/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
06/10/2023 To 13/10/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
13/10/2023 To 20/10/2023 *** ** *** 114 69 135 138 24 248 145 06 448 333 93 157 168 54 356 379 91 335
20/10/2023 To 27/10/2023 357 59 667 688 24 446 679 23 355 389 06 169 488 02 147 149 41 128 356 48 125
27/10/2023 To 03/11/2023 235 02 156 260 80 550 347 46 259 190 04 680 169 64 356 178 60 280 570 26 240
03/11/2023 To 10/11/2023 166 35 500 170 85 799 458 70 460 699 43 779 123 68 567 334 07 250 166 37 179
10/11/2023 To 17/11/2023 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
17/11/2023 To 24/11/2023 *** ** *** *** ** *** *** ** *** 359 71 245 489 11 470 679 24 789 124 74 149
24/11/2023 To 01/12/2023 125 86 358 566 78 440 360 91 470 688 23 670 468 88 459 370 07 269 347 49 379
01/12/2023 To 08/12/2023 257 45 267 160 70 479 577 90 127 455 49 225 357 56 790 138 22 255 225 91 245
08/12/2023 To 15/12/2023 279 81 146 789 44 112 390 20 370 237 22 147 899 67 700 457 68 116 368 72 129
15/12/2023 To 22/12/2023 468 81 669 669 12 570 260 86 367 478 98 224 447 50 136 225 95 456 145 08 468
22/12/2023 To 29/12/2023 145 03 238 289 95 348 126 95 258 489 15 230 235 05 258 167 45 249 110 21 146
29/12/2023 To 05/01/2024 138 20 668 378 82 679 227 11 137 568 93 300 233 82 480 130 44 590 790 69 667
05/01/2024 To 12/01/2024 457 60 235 129 29 450 277 64 130 188 75 339 188 73 148 170 88 134 289 95 168
12/01/2024 To 19/01/2024 190 01 678 778 21 137 467 76 457 560 12 688 288 85 889 137 16 349 156 23 166
19/01/2024 To 26/01/2024 158 42 147 280 01 146 157 38 260 *** ** *** 445 30 244 450 91 155 568 97 890
26/01/2024 To 02/02/2024 *** ** *** 590 40 145 *** ** *** 669 14 149 599 32 246 137 14 356 347 47 250
02/02/2024 To 09/02/2024 349 66 790 116 83 490 155 10 136 350 88 990 499 27 133 589 21 470 336 24 347
09/02/2024 To 16/02/2024 456 59 289 190 09 469 336 27 278 377 72 480 367 63 689 579 10 190 299 08 288
16/02/2024 To 23/02/2024 345 24 257 369 81 137 157 35 780 148 31 470 125 80 389 489 17 223 356 49 360
23/02/2024 To 01/03/2024 239 42 147 260 88 369 350 86 259 247 34 239 130 44 239 346 30 479 127 05 159
01/03/2024 To 08/03/2024 350 88 279 550 02 156 367 64 248 139 34 455 560 10 460 349 62 156 690 59 180
08/03/2024 To 15/03/2024 245 19 360 667 98 233 *** ** *** 369 80 370 290 16 899 457 69 234 355 32 138
15/03/2024 To 22/03/2024 126 94 158 447 56 349 112 44 356 470 11 137 790 65 140 477 80 127 678 16 259
22/03/2024 To 29/03/2024 146 13 238 890 73 166 249 54 167 *** ** *** 390 21 137 455 41 146 479 03 580
29/03/2024 To 05/04/2024 299 09 135 289 93 670 479 07 179 267 50 190 124 71 245 160 77 223 900 94 446
05/04/2024 To 12/04/2024 990 87 269 890 77 467 134 80 235 380 13 238 249 52 147 158 47 467 589 23 111
12/04/2024 To 19/04/2024 256 32 345 349 68 990 790 64 248 *** ** *** *** ** *** *** ** *** *** ** ***
19/04/2024 To 26/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/04/2024 To 03/05/2024 *** ** *** *** ** *** 359 74 347 *** ** *** *** ** *** 139 38 800 112 42 138
03/05/2024 To 10/05/2024 567 87 458 579 19 379 *** ** *** 269 71 399 688 21 560 118 08 459 450 97 269
10/05/2024 To 17/05/2024 356 46 899 112 44 239 578 08 567 377 7 356 47 124 226 09 568 558 86 240
17/05/2024 To 24/05/2024 178 67 700 790 65 500 389 07 188 600 65 348 188 79 117 380 12 778 156 21 678
24/05/2024 To 31/05/2024 677 06 169 133 77 359 799 51 146 290 11 128 148 31 489 125 82 147 468 82 156
31/05/2024 To 07/06/2024 357 51 344 356 46 367 125 85 690 260 87 269 350 82 570 678 12 390 490 32 480
07/06/2024 To 14/06/2024 360 91 236 239 42 679 470 14 257 256 35 258 779 34 789 117 99 234 449 73 148
14/06/2024 To 21/06/2024 679 21 227 346 32 336 160 71 560 146 19 478 118 01 579 550 02 147 340 76 268
21/06/2024 To 28/06/2024 136 04 680 790 60 127 446 48 260 478 90 569 250 70 334 457 69 234 118 08 558
28/06/2024 To 05/07/2024 125 82 688 134 81 119 268 62 480 688 27 566 679 23 157 130 42 480 900 99 180
05/07/2024 To 12/07/2024 367 68 468 568 97 467 250 79 289 578 00 334 788 36 367 129 26 556 789 48 116
12/07/2024 To 19/07/2024 389 05 357 370 08 477 499 27 278 680 42 138 588 10 235 500 51 470 238 30 145
19/07/2024 To 26/07/2024 466 60 244 180 93 337 237 24 149 249 53 670 267 58 170 190 03 580 134 81 579
26/07/2024 To 02/08/2024 800 81 588 899 63 120 459 80 226 380 10 479 349 65 168 479 04 220 246 23 788
02/08/2024 To 09/08/2024 368 73 670 688 28 468 110 23 148 689 38 477 480 26 150 578 04 149 117 97 160
09/08/2024 To 16/08/2024 455 41 128 157 38 189 370 06 790 150 60 389 369 84 446 248 48 350 *** ** ***
16/08/2024 To 23/08/2024 239 48 134 199 97 557 368 71 236 228 24 680 677 05 780 450 91 146 458 71 560
23/08/2024 To 30/08/2024 229 32 679 115 74 220 234 99 135 115 75 456 169 66 880 126 93 599 339 57 223
30/08/2024 To 06/09/2024 446 40 118 238 32 246 479 04 400 446 49 360 469 92 679 345 20 118 449 77 188
06/09/2024 To 13/09/2024 359 70 127 140 52 390 237 22 246 889 51 579 338 40 136 335 15 780 278 73 689
13/09/2024 To 20/09/2024 289 99 379 144 96 123 599 36 466 *** ** *** 340 73 148 700 77 359 460 01 399
20/09/2024 To 27/09/2024 159 50 190 134 80 389 150 62 390 235 08 170 236 13 247 460 00 118 440 86 556
27/09/2024 To 04/10/2024 226 05 357 460 04 158 125 89 388 277 69 135 440 83 490 788 3 258 58 233
04/10/2024 To 11/10/2024 156 28 224 278 74 680 350 81 128 350 81 380 568 90 226 240 67 368 790 69 388
11/10/2024 To 18/10/2024 140 53 120 278 77 467 168 57 269 337 37 467 389 09 900 126 94 699 234 93 229
18/10/2024 To 25/10/2024 780 55 258 349 62 589 180 90 569 889 59 144 229 37 278 247 32 345 135 99 568
25/10/2024 To 01/11/2024 358 69 234 457 62 138 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
01/11/2024 To 08/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/11/2024 To 15/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 567 83 247 124 78 288
15/11/2024 To 22/11/2024 178 61 579 335 16 123 389 02 237 260 89 126 300 34 158 378 82 345 577 94 112
22/11/2024 To 29/11/2024 247 34 112 400 44 356 455 43 490 470 13 120 344 12 129 123 60 569 126 97 340
29/11/2024 To 06/12/2024 670 32 778 135 94 149 367 61 380 557 70 127 178 61 100 680 46 178 790 64 356
06/12/2024 To 13/12/2024 589 21 470 668 02 156 890 71 470 169 64 590 338 49 577 379 97 278 678 10 235
13/12/2024 To 20/12/2024 170 87 566 199 97 179 390 29 577 990 89 135 279 86 123 155 12 570 568 90 136
20/12/2024 To 27/12/2024 466 69 450 355 38 233 478 97 160 556 60 488 358 65 366 560 17 359 370 06 790
27/12/2024 To 03/01/2025 227 12 138 156 23 247 136 00 488 790 64 248 144 93 166 148 32 147 357 57 160
03/01/2025 To 10/01/2025 126 94 248 167 41 236 466 61 678 700 76 178 578 01 290 124 76 556 230 55 113
10/01/2025 To 17/01/2025 239 44 130 360 93 580 177 55 168 480 21 227 378 83 148 689 33 445 227 14 158
17/01/2025 To 24/01/2025 550 09 117 389 00 578 490 37 269 169 63 139 448 67 700 390 21 588 679 21 245
24/01/2025 To 31/01/2025 479 03 346 660 28 558 *** ** *** 229 39 450 336 29 117 200 26 880 799 54 590
31/01/2025 To 07/02/2025 245 17 449 179 71 290 189 80 127 360 92 570 160 74 590 133 74 446 236 15 339
07/02/2025 To 14/02/2025 780 57 359 334 00 479 260 83 139 478 95 177 378 84 266 134 89 126 189 89 270
14/02/2025 To 21/02/2025 223 71 560 245 12 679 690 59 135 245 19 559 677 05 447 237 29 234 778 26 259
21/02/2025 To 28/02/2025 169 61 579 *** ** *** *** ** *** 270 92 129 267 59 469 123 66 367 589 25 500
28/02/2025 To 07/03/2025 880 64 347 334 00 460 368 72 390 117 91 678 338 46 448 340 72 129 158 42 129
07/03/2025 To 14/03/2025 579 17 179 570 29 135 467 77 368 146 17 115 660 29 667 150 60 136 167 48 378
14/03/2025 To 18/03/2025 *** ** *** 150 66 448 270 99 234 270 94 257 148 38 233