KALKA MORNING Pana Chart

KALKA MORNING Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
10/11/2023 To 17/11/2023 155 11 335 777 11 344 122 58 558 350 86 880 335 18 990 233 82 778 *** ** ***
17/11/2023 To 24/11/2023 *** ** *** 135 92 129 134 83 788 123 61 137 144 97 188 399 11 100 123 60 190
24/11/2023 To 01/12/2023 589 25 159 457 63 256 445 38 468 380 16 123 450 90 190 122 51 560 689 33 670
01/12/2023 To 08/12/2023 570 20 479 468 81 399 360 99 568 330 61 137 157 37 223 348 52 679 230 51 245
08/12/2023 To 15/12/2023 456 52 147 399 19 450 167 43 670 667 98 459 113 59 234 267 59 270 446 40 136
15/12/2023 To 22/12/2023 258 57 188 156 27 124 257 41 560 144 95 168 168 55 249 188 74 257 780 58 369
22/12/2023 To 29/12/2023 224 81 678 690 50 280 690 58 558 257 44 149 280 08 260 680 42 129 170 85 140
29/12/2023 To 05/01/2024 389 02 147 259 64 257 168 55 267 147 22 138 367 60 226 580 32 147 289 91 146
05/01/2024 To 12/01/2024 280 03 256 140 54 789 288 81 335 247 37 269 190 02 200 258 55 159 139 39 135
12/01/2024 To 19/01/2024 299 06 277 500 50 550 460 09 234 250 75 159 580 36 259 455 40 244 250 72 200
19/01/2024 To 26/01/2024 455 49 559 778 22 589 699 42 679 229 31 588 399 11 119 455 48 440 245 18 567
26/01/2024 To 02/02/2024 *** ** *** 590 44 789 *** ** *** 229 30 569 347 44 356 660 28 189 115 71 344
02/02/2024 To 09/02/2024 799 53 490 700 79 126 599 31 236 129 26 123 600 60 226 100 17 250 490 36 268
09/02/2024 To 16/02/2024 149 43 157 123 61 489 337 39 289 115 73 689 357 51 489 448 68 459 390 21 489
16/02/2024 To 23/02/2024 123 63 238 458 78 125 889 55 456 179 77 160 280 08 260 670 34 699 890 71 579
23/02/2024 To 01/03/2024 156 24 167 570 28 233 199 93 355 477 89 478 345 26 367 470 10 244 250 79 144
01/03/2024 To 08/03/2024 589 2 123 66 367 118 03 238 890 72 679 147 24 400 190 01 100 112 43 139
08/03/2024 To 15/03/2024 459 88 224 159 56 330 *** ** *** 490 31 380 557 77 124 113 57 115 169 61 560
15/03/2024 To 22/03/2024 120 32 237 277 60 370 567 88 288 589 25 799 260 80 299 600 64 338 345 26 448
22/03/2024 To 29/03/2024 660 28 224 347 45 113 799 56 880 *** ** *** 167 43 779 169 63 779 133 73 148
29/03/2024 To 05/04/2024 488 08 459 125 84 789 578 03 779 335 19 225 155 14 455 155 10 479 367 65 555
05/04/2024 To 12/04/2024 468 88 990 500 58 459 360 90 578 455 48 369 270 94 455 244 01 155 123 61 155
12/04/2024 To 19/04/2024 177 59 225 113 52 255 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19/04/2024 To 26/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/04/2024 To 03/05/2024 *** ** *** *** ** *** 155 11 344 *** ** *** *** ** *** 355 39 379 227 11 579
03/05/2024 To 10/05/2024 189 83 788 227 12 255 *** ** *** 119 11 344 119 11 227 155 11 227 335 11 588
10/05/2024 To 17/05/2024 227 12 200 155 10 578 227 13 166 227 13 166 155 12 336 660 22 499 166 32 660
17/05/2024 To 24/05/2024 222 62 110 155 11 146 355 33 445 277 66 114 226 04 112 557 75 366 300 34 400
24/05/2024 To 31/05/2024 400 46 330 114 62 156 147 24 347 356 47 124 344 15 177 137 10 460 100 16 114
31/05/2024 To 07/06/2024 122 57 115 899 61 588 159 50 488 157 31 470 356 45 258 350 84 789 259 62 147
07/06/2024 To 14/06/2024 155 12 688 113 53 256 567 83 247 356 45 159 345 25 113 236 19 577 139 37 458
14/06/2024 To 21/06/2024 440 89 360 135 97 223 122 58 477 690 54 149 166 34 347 127 08 116 257 45 889
21/06/2024 To 28/06/2024 699 42 129 199 97 467 115 78 369 114 64 356 150 60 569 369 85 113 568 96 457
28/06/2024 To 05/07/2024 448 65 348 115 75 366 456 53 788 236 16 114 778 21 155 223 76 556 770 45 339
05/07/2024 To 12/07/2024 117 95 889 559 90 550 123 65 889 338 42 336 789 45 366 299 01 335 369 81 227
12/07/2024 To 19/07/2024 112 47 368 338 48 116 455 43 139 133 77 449 115 76 349 558 85 447 447 56 330
19/07/2024 To 26/07/2024 166 34 356 500 54 220 337 35 113 456 58 233 335 17 188 116 87 890 557 73 300
26/07/2024 To 02/08/2024 137 11 227 112 48 990 399 13 445 155 19 199 223 76 556 447 58 125 667 96 330
02/08/2024 To 09/08/2024 177 58 567 455 48 233 288 88 567 557 75 889 880 61 119 678 14 789 147 24 220
09/08/2024 To 16/08/2024 490 32 589 669 16 457 256 36 466 600 62 129 257 42 129 377 71 380 *** ** ***
16/08/2024 To 23/08/2024 113 52 129 227 14 590 339 53 779 155 11 560 447 51 344 100 11 137 448 65 258
23/08/2024 To 30/08/2024 189 85 348 177 57 890 566 76 169 570 25 177 470 12 138 123 66 367 600 62 778
30/08/2024 To 06/09/2024 455 45 447 580 31 100 399 11 470 678 15 456 155 18 558 223 72 129 144 92 589
06/09/2024 To 13/09/2024 156 25 177 236 18 170 780 51 128 123 68 369 118 06 240 470 15 258 233 87 700
13/09/2024 To 20/09/2024 456 59 388 330 60 190 227 13 256 179 72 390 366 51 119 344 1 120 37 449
20/09/2024 To 27/09/2024 900 99 667 180 91 489 100 16 330 779 37 340 112 43 300 500 56 259 344 12 129
27/09/2024 To 04/10/2024 188 75 780 456 57 223 256 34 770 228 23 300 369 84 446 244 01 119 117 92 129
04/10/2024 To 11/10/2024 238 39 144 789 46 367 880 67 700 468 80 677 449 73 670 239 46 123 122 59 126
11/10/2024 To 18/10/2024 100 19 225 480 25 339 155 14 770 167 44 789 119 17 133 550 01 579 227 17 340
18/10/2024 To 25/10/2024 238 33 346 127 09 478 338 47 557 900 94 167 899 68 440 477 81 335 266 48 440
25/10/2024 To 01/11/2024 357 51 344 *** ** *** 228 2 233 87 115 *** ** *** *** ** *** *** ** ***
01/11/2024 To 08/11/2024 *** ** *** *** ** *** *** ** *** 133 72 778 566 73 300 *** ** *** *** ** ***
08/11/2024 To 15/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 558 84 266 779 37 188
15/11/2024 To 22/11/2024 114 68 125 180 97 223 500 56 330 114 61 100 155 15 122 338 43 300 400 44 220
22/11/2024 To 29/11/2024 257 44 220 227 16 600 779 34 455 699 46 600 380 14 699 470 11 119 100 14 455
29/11/2024 To 06/12/2024 225 98 440 990 82 129 140 58 990 480 27 269 335 13 689 477 80 334 156 26 600
06/12/2024 To 13/12/2024 116 83 157 668 02 570 155 16 277 449 72 237 335 10 677 488 04 770 147 27 160
13/12/2024 To 20/12/2024 155 13 157 146 19 135 113 55 267 228 27 700 560 14 149 199 91 470 290 11 380
20/12/2024 To 27/12/2024 489 11 579 170 84 257 559 92 129 123 62 480 455 43 120 468 81 560 400 41 155
27/12/2024 To 03/01/2025 190 02 147 247 31 470 234 99 469 456 58 350 100 16 556 115 71 236 156 28 288
03/01/2025 To 10/01/2025 560 11 155 567 82 480 112 40 460 460 02 345 259 62 778 119 16 277 344 13 580
10/01/2025 To 17/01/2025 567 84 789 440 82 246 558 89 900 450 93 139 247 38 189 230 57 278 335 15 122
17/01/2025 To 24/01/2025 130 49 568 440 80 460 460 05 348 277 64 356 667 91 579 149 45 780 578 05 780
24/01/2025 To 31/01/2025 248 46 556 290 18 125 *** ** *** 246 21 489 880 67 377 389 02 156 140 56 600
31/01/2025 To 07/02/2025 880 63 599 233 88 260 229 36 367 477 81 100 180 98 350 155 15 159 678 19 144
07/02/2025 To 14/02/2025 112 42 679 380 10 370 248 48 233 359 70 190 350 86 600 169 62 237 237 21 678
14/02/2025 To 21/02/2025 147 29 234 800 87 115 599 39 360 239 41 335 116 86 790 330 68 468 250 70 677
21/02/2025 To 28/02/2025 150 65 122 *** ** *** *** ** *** 448 69 135 335 12 570 120 38 350 188 74 770
28/02/2025 To 07/03/2025 125 87 223 456 53 238 330 62 345 560 15 348 155 10 677 567 82 570 900 96 123
07/03/2025 To 14/03/2025 133 79 577 370 08 170 178 65 168 334 06 457 588 15 447 367 68 279 100 14 149
14/03/2025 To 18/03/2025 *** ** *** 177 56 123 116 88 558 480 24 158 347 48 224