KALKA DAY Pana Chart

KALKA DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
10/11/2023 To 17/11/2023 445 32 778 499 29 667 227 11 335 344 14 888 155 18 666 100 11 579 *** ** ***
17/11/2023 To 24/11/2023 *** ** *** 789 47 566 189 82 156 578 00 190 114 62 156 257 40 190 458 77 250
24/11/2023 To 01/12/2023 160 76 150 679 24 167 226 02 138 136 05 168 346 33 157 178 69 667 556 64 112
01/12/2023 To 08/12/2023 800 81 236 445 31 119 560 10 334 445 34 220 150 64 770 136 07 133 350 85 366
08/12/2023 To 15/12/2023 378 81 100 480 20 569 556 62 110 139 39 450 170 88 567 300 30 550 779 33 445
15/12/2023 To 22/12/2023 259 67 250 577 97 368 259 62 228 379 91 100 250 73 139 380 12 237 670 31 100
22/12/2023 To 29/12/2023 269 71 146 119 19 126 256 39 135 278 72 156 340 77 179 790 60 280 455 40 389
29/12/2023 To 05/01/2024 899 68 369 140 51 137 136 02 138 155 13 148 368 74 257 246 20 389 670 33 148
05/01/2024 To 12/01/2024 245 18 279 580 33 300 160 74 130 258 56 600 167 44 789 116 88 440 390 29 289
12/01/2024 To 19/01/2024 568 91 399 579 19 450 137 11 678 466 67 890 667 94 257 169 62 589 349 61 155
19/01/2024 To 26/01/2024 577 99 379 568 98 378 357 52 688 *** ** *** 137 14 130 114 66 330 780 53 689
26/01/2024 To 02/02/2024 *** ** *** 155 17 566 *** ** *** 337 38 477 590 40 578 456 53 166 115 70 118
02/02/2024 To 09/02/2024 299 04 167 144 91 344 130 41 335 237 25 780 559 98 134 268 62 246 134 80 235
09/02/2024 To 16/02/2024 789 46 169 358 62 156 567 86 448 118 00 145 678 13 111 478 92 237 450 98 468
16/02/2024 To 23/02/2024 599 35 889 346 33 238 180 93 120 340 71 245 380 12 237 490 34 446 670 35 780
23/02/2024 To 01/03/2024 499 27 124 880 65 456 248 44 590 257 46 123 679 23 580 169 61 560 580 31 579
01/03/2024 To 08/03/2024 239 49 270 223 70 550 900 95 258 169 65 348 340 73 229 899 61 146 569 03 157
08/03/2024 To 15/03/2024 170 89 360 125 86 466 *** ** *** 177 54 680 139 31 146 123 66 169 699 43 256
15/03/2024 To 22/03/2024 160 72 147 137 12 345 244 09 667 156 20 299 450 99 559 370 08 990 678 11 335
22/03/2024 To 29/03/2024 156 23 689 467 76 880 227 11 137 *** ** *** 227 16 899 177 52 660 579 13 689
29/03/2024 To 05/04/2024 179 77 223 350 89 234 355 34 455 480 27 557 590 43 788 589 24 400 489 16 178
05/04/2024 To 12/04/2024 588 18 369 280 02 679 158 41 100 489 17 377 133 77 179 467 79 577 277 66 150
12/04/2024 To 19/04/2024 388 90 244 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
19/04/2024 To 26/04/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
26/04/2024 To 03/05/2024 *** ** *** *** ** *** 200 2 *** ** *** *** ** *** 689 32 570 228 22 688
03/05/2024 To 10/05/2024 344 12 499 344 12 688 *** ** *** 200 22 499 200 21 588 337 32 200 110 21 588
10/05/2024 To 17/05/2024 399 11 119 447 51 119 227 13 337 344 11 227 200 2 669 12 660 444 23 300
17/05/2024 To 24/05/2024 115 78 440 244 08 666 139 36 600 116 85 500 290 11 344 779 35 500 344 13 779
24/05/2024 To 31/05/2024 377 76 277 257 42 444 889 50 136 600 63 337 130 41 335 177 52 589 470 16 178
31/05/2024 To 07/06/2024 440 89 577 133 76 367 168 58 350 589 25 357 669 18 369 456 53 157 225 94 338
07/06/2024 To 14/06/2024 167 47 458 800 87 557 136 03 689 123 61 560 120 38 134 556 62 147 120 39 478
14/06/2024 To 21/06/2024 124 70 578 122 51 678 688 22 480 799 51 588 479 01 155 338 46 556 223 73 166
21/06/2024 To 28/06/2024 113 51 290 156 25 249 159 56 330 258 51 128 123 63 355 446 45 348 139 37 250
28/06/2024 To 05/07/2024 156 27 557 445 33 788 220 44 446 399 16 457 448 60 389 258 55 113 247 37 557
05/07/2024 To 12/07/2024 446 45 339 148 34 257 477 84 699 177 55 456 338 42 246 277 61 588 788 31 236
12/07/2024 To 19/07/2024 339 52 138 155 11 470 467 76 114 137 13 120 677 02 679 147 27 223 660 21 155
19/07/2024 To 26/07/2024 223 74 789 339 52 390 448 61 245 129 22 679 177 55 690 118 01 146 177 51 290
26/07/2024 To 02/08/2024 889 50 145 338 45 249 339 50 677 177 55 339 137 17 188 266 44 338 245 16 114
02/08/2024 To 09/08/2024 677 00 578 156 28 990 447 59 478 122 51 137 266 42 660 566 74 248 356 49 450
09/08/2024 To 16/08/2024 338 43 238 112 41 137 799 54 167 677 05 690 138 23 337 480 24 789 *** ** ***
16/08/2024 To 23/08/2024 580 36 150 148 39 199 236 16 178 268 65 348 150 66 880 225 93 689 180 95 889
23/08/2024 To 30/08/2024 338 40 550 337 30 118 399 13 148 479 09 180 369 84 590 799 57 188 120 39 135
30/08/2024 To 06/09/2024 100 11 669 790 66 178 137 13 229 159 52 336 199 98 440 190 00 578 133 71 290
06/09/2024 To 13/09/2024 550 03 300 360 97 449 169 64 356 144 96 259 678 19 388 568 91 669 119 18 567
13/09/2024 To 20/09/2024 449 72 110 337 32 156 579 14 770 *** ** *** 569 06 349 277 66 123 169 64 338
20/09/2024 To 27/09/2024 344 14 130 136 03 157 229 30 299 126 94 680 700 72 589 226 09 450 113 50 190
27/09/2024 To 04/10/2024 580 31 137 169 69 234 116 81 380 578 07 449 344 15 366 369 87 269 880 60 190
04/10/2024 To 11/10/2024 189 82 156 116 81 560 177 57 223 389 04 149 378 82 570 240 60 235 788 39 568
11/10/2024 To 18/10/2024 578 01 470 345 24 789 889 5 227 15 258 223 78 189 260 84 590 247 31 380
18/10/2024 To 25/10/2024 488 01 155 155 19 199 800 83 238 233 80 118 258 53 779 244 07 700 668 05 500
25/10/2024 To 01/11/2024 159 56 358 447 56 790 338 4 112 4 *** ** *** *** ** *** *** ** ***
01/11/2024 To 08/11/2024 *** ** *** *** ** *** *** ** *** 440 81 146 *** ** *** *** ** *** *** ** ***
08/11/2024 To 15/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 119 16 880 122 57 700
15/11/2024 To 22/11/2024 220 45 159 900 98 477 114 63 445 339 55 799 115 74 455 660 25 500 400 45 889
22/11/2024 To 29/11/2024 116 83 166 445 33 166 122 56 277 200 24 770 556 65 366 133 77 223 800 87 188
29/11/2024 To 06/12/2024 779 37 160 457 64 266 277 64 149 290 19 379 129 24 356 244 07 188 226 08 440
06/12/2024 To 13/12/2024 233 80 550 224 87 377 348 59 900 129 28 567 118 09 126 249 54 347 380 16 123
13/12/2024 To 20/12/2024 260 83 139 388 94 789 677 05 456 339 54 257 226 03 120 290 15 140 900 91 380
20/12/2024 To 27/12/2024 500 53 490 580 35 230 799 53 238 227 17 368 388 91 560 600 68 116 467 74 356
27/12/2024 To 03/01/2025 117 96 123 447 55 159 349 66 240 234 91 380 400 42 345 119 12 345 178 60 145
03/01/2025 To 10/01/2025 246 26 457 570 29 135 355 30 479 678 15 447 345 23 779 228 29 478 600 68 350
10/01/2025 To 17/01/2025 470 14 680 133 75 230 137 16 169 248 41 137 790 68 440 138 28 260 390 24 248
17/01/2025 To 24/01/2025 550 06 448 277 65 780 490 38 350 158 47 160 149 46 466 178 65 456 138 23 300
24/01/2025 To 31/01/2025 247 30 569 246 20 190 *** ** *** 124 78 369 260 86 466 235 08 477 148 32 147
31/01/2025 To 07/02/2025 680 47 340 114 60 145 189 81 290 256 39 900 277 67 179 190 06 259 238 34 680
07/02/2025 To 14/02/2025 179 72 156 125 85 159 466 61 560 199 98 468 789 44 149 188 79 234 300 38 260
14/02/2025 To 21/02/2025 226 07 467 129 20 479 267 57 368 159 57 188 335 14 356 288 80 578 990 86 123
21/02/2025 To 28/02/2025 257 40 235 *** ** *** *** ** *** 348 59 900 456 50 118 247 31 146 244 09 469
28/02/2025 To 07/03/2025 335 10 569 557 79 234 660 23 229 233 85 267 114 66 268 678 13 148 228 21 155
07/03/2025 To 14/03/2025 260 83 148 567 82 129 238 31 236 240 68 800 238 35 799 770 46 114 700 75 113
14/03/2025 To 18/03/2025 *** ** *** 229 30 668 168 51 678 119 18 224 449 7